Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
facility
facility
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. CAREWAVETELECOM helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with CAREWAVETELECOM . Bring the CAREWAVETELECOM 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
50.0MB ₦55 30 days
40.0MB ₦100 1 Day
500.0MB ₦135 30 days
500.0MB ₦145 30 days
1.0GB ₦270 30 days
1.024GB ₦280 30 days
1.0GB ₦490 1 Day
2.0GB ₦530 30 days
2.048GB ₦550 30 days
750.0MB ₦588 14 Days (Weekly)
3.0GB ₦800 30 days
3.072GB ₦825 30 days
5.0GB ₦1330 30 days
5.12GB ₦1375 30 days
10.0GB ₦2700 30 days
10.24GB ₦2760 30 days
12.0GB ₦3360 1 Month + (4gb Youtube)
15.36GB ₦4125 30 days
20.0GB ₦4900 1 Month + (4gb Youtube)
20.48GB ₦5500 30 days
25.0GB ₦5880 1 Month
40.0GB ₦9800 30 days
40.96GB ₦11000 30 days
50.0GB ₦13750 30 days
75.0GB ₦14700 30 days
60.0GB ₦16500 30 days
75.0GB ₦20625 30 days
120.0GB ₦21560 30 days
100.0GB ₦27500 30 days
200.0GB ₦29400 30 days
Order now
AIRTEL DATA
100.0MB ₦38 7-days
300.0MB ₦78 7-days
500.0MB ₦118 30 days
1.0GB ₦223 30 days
2.0GB ₦448 30 days
750.0MB ₦497 14 days{Direct} + 1 GB YouTube
1.5GB ₦927 30 days
5.0GB ₦1083 30 days
2.0GB ₦1190 30 days + 4GB YouTube
3.0GB ₦1390 30 days
4.5GB ₦1982 30 days
10.0GB ₦2203 30 days
6.0GB ₦2477 30 days + 4GB YouTube
10.0GB ₦2975 30 days + 4GB YouTube
15.0GB ₦3300 30 days
11.0GB ₦3705 30 days
20.0GB ₦4400 30 days
15.0GB ₦4630 30 days
40.0GB ₦9950 30 days
75.0GB ₦14900 30 days
110.0GB ₦19900 30 days
Order now
GLO DATA
200.0MB ₦82 7 days
500.0MB ₦127 1 month
1.0GB ₦237 1 month
2.0GB ₦472 1 month
3.0GB ₦705 1 month
5.0GB ₦1175 1 month
10.0GB ₦2350 1 month
Order now
9MOBILE DATA
25.0MB ₦40 30 days
500.0MB ₦85 30 days
100.0MB ₦93 1Day
1.0GB ₦155 30 days
250.0MB ₦184 7-days
2.0GB ₦310 30 days
2.3GB ₦310 30 days
1.1GB ₦405 30 days
3.0GB ₦465 30 days
1.6GB ₦550 30 days
4.0GB ₦620 30 days
5.0GB ₦775 30 days
3.3GB ₦1100 30 days
4.5GB ₦1500 30 days
10.0GB ₦1550 30 days
4.7GB ₦1600 30 days
5.0GB ₦1800 30 days
10.0GB ₦3000 30 days
11.0GB ₦3645 30 days
15.0GB ₦4595 1 month
40.0GB ₦9150 1 month
75.0GB ₦9450 1 month
Order now