CAREWAVETELECOM | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 97
GLO AIRTIME % 97 % 97 % 97 % 96
9MOBILE AIRTIME % 98 % 98 % 98 % 97
AIRTEL AIRTIME % 98 % 98 % 98 % 97
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦55 ₦55 ₦55 ₦55 30 days
40.0MB ₦100 ₦98 ₦96 ₦96 1 Day
500.0MB ₦135 ₦132 ₦130 ₦130 30 days
500.0MB ₦145 ₦145 ₦145 ₦145 30 days
1.0GB ₦270 ₦268 ₦265 ₦265 30 days
1.024GB ₦280 ₦278 ₦275 ₦275 30 days
1.0GB ₦490 ₦488 ₦486 ₦486 1 Day
2.0GB ₦530 ₦528 ₦525 ₦525 30 days
2.048GB ₦550 ₦548 ₦546 ₦546 30 days
750.0MB ₦588 ₦586 ₦584 ₦584 14 Days (Weekly)
3.0GB ₦800 ₦798 ₦795 ₦795 30 days
3.072GB ₦825 ₦822 ₦820 ₦820 30 days
5.0GB ₦1330 ₦1328 ₦1325 ₦1325 30 days
5.12GB ₦1375 ₦1372 ₦1370 ₦1370 30 days
10.0GB ₦2700 ₦2680 ₦2650 ₦2650 30 days
10.24GB ₦2760 ₦2755 ₦2750 ₦2750 30 days
12.0GB ₦3360 ₦3358 ₦3355 ₦3355 1 Month + (4gb Youtube)
15.36GB ₦4125 ₦4123 ₦4120 ₦4120 30 days
20.0GB ₦4900 ₦4895 ₦4892 ₦4892 1 Month + (4gb Youtube)
20.48GB ₦5500 ₦5490 ₦5485 ₦5485 30 days
25.0GB ₦5880 ₦5878 ₦5875 ₦5875 1 Month
40.0GB ₦9800 ₦9798 ₦9795 ₦9795 30 days
40.96GB ₦11000 ₦10980 ₦10975 ₦10975 30 days
50.0GB ₦13750 ₦13745 ₦13740 ₦13740 30 days
75.0GB ₦14700 ₦14695 ₦14692 ₦14692 30 days
60.0GB ₦16500 ₦16480 ₦16460 ₦11660 30 days
75.0GB ₦20625 ₦20620 ₦20615 ₦20615 30 days
120.0GB ₦21560 ₦21550 ₦21548 ₦21548 30 days
100.0GB ₦27500 ₦27495 ₦27490 ₦27490 30 days
200.0GB ₦29400 ₦29395 ₦29392 ₦29392 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦82 ₦80 ₦77 ₦77 7 days
500.0MB ₦127 ₦125 ₦123 ₦123 1 month
1.0GB ₦237 ₦235 ₦233 ₦233 1 month
2.0GB ₦472 ₦470 ₦466 ₦466 1 month
3.0GB ₦705 ₦703 ₦700 ₦699 1 month
5.0GB ₦1175 ₦1173 ₦1170 ₦1165 1 month
10.0GB ₦2350 ₦2340 ₦2330 ₦2320 1 month
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦38 ₦35 ₦33 ₦32 7-days
300.0MB ₦78 ₦75 ₦73 ₦72 7-days
500.0MB ₦118 ₦115 ₦113 ₦113 30 days
1.0GB ₦223 ₦220 ₦218 ₦216 30 days
2.0GB ₦448 ₦440 ₦438 ₦436 30 days
750.0MB ₦497 ₦495 ₦493 ₦492 14 days{Direct} + 1 GB YouTube
1.5GB ₦927 ₦925 ₦915 ₦905 30 days
5.0GB ₦1083 ₦1080 ₦1075 ₦1070 30 days
2.0GB ₦1190 ₦1188 ₦1185 ₦1183 30 days + 4GB YouTube
3.0GB ₦1390 ₦1387 ₦1370 ₦1355 30 days
4.5GB ₦1982 ₦1980 ₦1975 ₦1970 30 days
10.0GB ₦2203 ₦2200 ₦2180 ₦2160 30 days
6.0GB ₦2477 ₦2475 ₦2465 ₦2450 30 days + 4GB YouTube
10.0GB ₦2975 ₦2970 ₦2960 ₦2950 30 days + 4GB YouTube
15.0GB ₦3300 ₦3270 ₦3240 ₦3180 30 days
11.0GB ₦3705 ₦3700 ₦3650 ₦3620 30 days
20.0GB ₦4400 ₦4360 ₦4320 ₦4280 30 days
15.0GB ₦4630 ₦4625 ₦4650 ₦4520 30 days
40.0GB ₦9950 ₦9800 ₦9700 ₦9580 30 days
75.0GB ₦14900 ₦4850 ₦4800 ₦4780 30 days
110.0GB ₦19900 ₦19800 ₦199700 ₦19680 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦40 ₦39 ₦38 ₦37 30 days
500.0MB ₦85 ₦844 ₦83 ₦82 30 days
100.0MB ₦93 ₦93 ₦93 ₦93 1Day
1.0GB ₦155 ₦153 ₦150 ₦144 30 days
250.0MB ₦184 ₦183 ₦183 ₦183 7-days
2.0GB ₦310 ₦308 ₦305 ₦303 30 days
2.3GB ₦310 ₦307 ₦305 ₦303 30 days
1.1GB ₦405 ₦400 ₦398 ₦395 30 days
3.0GB ₦465 ₦460 ₦458 ₦454 30 days
1.6GB ₦550 ₦545 ₦540 ₦536 30 days
4.0GB ₦620 ₦615 ₦610 ₦605 30 days
5.0GB ₦775 ₦770 ₦760 ₦756 30 days
3.3GB ₦1100 ₦1080 ₦1065 ₦1055 30 days
4.5GB ₦1500 ₦1485 ₦1460 ₦1455 30 days
10.0GB ₦1550 ₦1540 ₦1530 ₦1515 30 days
4.7GB ₦1600 ₦1585 ₦1545 ₦1505 30 days
5.0GB ₦1800 ₦1755 ₦1750 ₦1605 30 days
10.0GB ₦3000 ₦2998 ₦2995 ₦2910 30 days
11.0GB ₦3645 ₦3643 ₦3640 ₦3620 30 days
15.0GB ₦4595 ₦4580 ₦4570 ₦4520 1 month
40.0GB ₦9150 ₦9130 ₦9110 ₦8960 1 month
75.0GB ₦9450 ₦9430 ₦9400 ₦9420 1 month